Online Players

List online players

# Name Class Level Resets Connect Time Connected Since
1 kretiins HE 331 193 1387Hours48Minutes 2026-07-01 21:54:00
2 Percy BK 276 0 160Hours0Minutes 2026-07-01 21:48:00
3 Kleopatra HE 1472 200 8794Hours30Minutes 2026-07-01 21:47:00
4 Fazaans DM 331 57 8475Hours28Minutes 2026-07-01 21:46:00
5 Velns BM 1650 200 8206Hours19Minutes 2026-07-01 21:45:00
6 Complex DM 1650 200 10568Hours56Minutes 2026-07-01 21:44:00
7 ToSilence LE 592 200 11025Hours19Minutes 2026-07-01 21:43:00
8 GreenMan DM 386 193 10428Hours16Minutes 2026-07-01 21:43:00
9 Nikyy2 LE 1 0 8124Hours51Minutes 2026-07-01 21:43:00
10 Half BM 989 200 8655Hours38Minutes 2026-07-01 21:43:00
11 Yeeety FM 399 124 6932Hours43Minutes 2026-07-01 21:43:00
12 Sentry DL 375 32 4795Hours2Minutes 2026-07-01 21:43:00
13 PradA HE 51 60 2353Hours56Minutes 2026-07-01 21:43:00
14 XxXBeKaXxX GM 400 84 1825Hours16Minutes 2026-07-01 21:43:00
15 Lemesis GM 376 52 958Hours38Minutes 2026-07-01 21:43:00
16 Moja2 ME 220 1 74Hours26Minutes 2026-07-01 21:43:00
17 Nuker GM 398 90 488Hours48Minutes 2026-07-01 21:43:00
18 Meistars BM 400 40 464Hours9Minutes 2026-07-01 21:43:00
19 MasterCast DM 380 21 294Hours18Minutes 2026-07-01 21:43:00
20 Asaris BM 308 24 308Hours49Minutes 2026-07-01 21:43:00
21 PowerHD HE 387 23 279Hours59Minutes 2026-07-01 21:43:00
22 itserg SM 374 0 52Hours19Minutes 2026-07-01 21:43:00
23 LilPedro GM 1650 200 3333Hours53Minutes 2026-07-01 21:43:00
24 Profesors HE 373 71 1849Hours54Minutes 2026-07-01 21:43:00
25 XXXS LE 367 0 6409Hours6Minutes 2026-07-01 21:42:00
26 StMichael SM 1340 30 4572Hours49Minutes 2026-07-01 21:42:00
27 Lacplesis LE 1617 200 9439Hours14Minutes 2026-07-01 21:39:00
28 Toffiks BM 335 90 8981Hours27Minutes 2026-07-01 21:34:00
29 Serzants DM 1650 200 8438Hours51Minutes 2026-07-01 21:33:00
30 NoComm BM 394 118 1603Hours3Minutes 2026-07-01 21:33:00
31 NoComSum BS 384 36 1196Hours22Minutes 2026-07-01 21:31:00
32 PutinHuilo DL 302 0 23Hours59Minutes 2026-07-01 21:27:00
33 user5051 FM 1650 200 8361Hours53Minutes 2026-07-01 21:23:00
34 TAXI DL 1118 16 1849Hours51Minutes 2026-07-01 21:17:00
35 ExpTAXI DL 1009 12 1008Hours18Minutes 2026-07-01 21:17:00
36 Tsukuyomi DIM 1310 130 6324Hours1Minutes 2026-07-01 21:15:00
37 Blonda HE 1650 200 7886Hours30Minutes 2026-07-01 21:15:00
38 Defaultais LE 1650 146 7737Hours40Minutes 2026-07-01 21:15:00
39 7Seven7 LE 336 165 1825Hours30Minutes 2026-07-01 21:13:00
40 KingOfRage FM 293 14 289Hours58Minutes 2026-07-01 21:11:00
41 Mario DIM 1650 200 8574Hours57Minutes 2026-07-01 20:57:00
42 Spermer1s LE 400 53 1191Hours29Minutes 2026-07-01 20:43:00
43 DeadSet DM 389 20 134Hours59Minutes 2026-07-01 20:41:00
44 Klibais LE 129 1 10286Hours56Minutes 2026-07-01 20:40:00
45 Shade BM 1650 200 5280Hours46Minutes 2026-07-01 20:38:00
46 puika FM 946 200 8628Hours53Minutes 2026-07-01 20:37:00
47 ReeD LE 381 53 1513Hours22Minutes 2026-07-01 20:33:00
48 TopUp88 HE 358 175 3598Hours23Minutes 2026-07-01 20:21:00
49 fishbone88 GM 1221 200 4238Hours37Minutes 2026-07-01 20:20:00
50 Fingy88 DIM 1019 200 3697Hours25Minutes 2026-07-01 20:19:00
51 4uvaks FM 1564 80 3366Hours41Minutes 2026-07-01 20:13:00
52 Atropos HE 1650 200 11197Hours47Minutes 2026-07-01 20:06:00
53 PraidLord LE 288 45 521Hours53Minutes 2026-07-01 19:56:00
54 Tevainis SM 317 37 508Hours19Minutes 2026-07-01 19:56:00
55 Kajusenite BM 400 200 921Hours52Minutes 2026-07-01 19:56:00
56 Nemesis LE 607 200 4019Hours57Minutes 2026-07-01 19:38:00
57 RoyalPika DM 1650 200 8223Hours24Minutes 2026-07-01 19:36:00
58 Apache LE 873 200 11874Hours51Minutes 2026-07-01 19:31:00
59 StRiPZzZz DM 359 118 1853Hours6Minutes 2026-07-01 19:30:00
60 BoBR GM 400 66 9141Hours56Minutes 2026-07-01 19:27:00
61 77777 DM 1043 74 9392Hours45Minutes 2026-07-01 19:27:00
62 BledGar BM 400 19 1232Hours5Minutes 2026-07-01 19:27:00
63 GlaDioLa HE 400 24 1064Hours4Minutes 2026-07-01 19:27:00
64 Vairogs HE 400 13 257Hours57Minutes 2026-07-01 19:27:00
65 RingMyBell FM 729 200 6137Hours20Minutes 2026-07-01 19:24:00
66 Ekstus BM 1650 200 7379Hours35Minutes 2026-07-01 19:24:00
67 MeliSa HE 400 58 1706Hours5Minutes 2026-07-01 19:18:00
68 Ace1 DIM 400 30 2010Hours20Minutes 2026-07-01 19:15:00
69 MIegs BM 220 14 257Hours38Minutes 2026-07-01 19:04:00
70 knowny GM 1323 58 7618Hours31Minutes 2026-07-01 18:59:00
71 Bugaboo HE 698 34 7383Hours23Minutes 2026-07-01 18:59:00
72 OrigoMags GM 824 62 2728Hours53Minutes 2026-07-01 18:55:00
73 VladDaGlad DM 329 195 2892Hours47Minutes 2026-07-01 18:53:00
74 KingFisheR DM 1076 200 7798Hours10Minutes 2026-07-01 18:46:00
75 Perekups GM 333 103 6743Hours39Minutes 2026-07-01 18:31:00
76 WaccoMKs LE 1557 200 7959Hours59Minutes 2026-07-01 18:30:00
77 SuklisBobs LE 1032 200 2253Hours8Minutes 2026-07-01 18:22:00
78 zEleja LE 788 81 1095Hours16Minutes 2026-07-01 18:07:00
79 Bubinators HE 324 175 6567Hours38Minutes 2026-07-01 18:07:00
80 Dexters GM 324 192 7087Hours43Minutes 2026-07-01 18:05:00
81 KingOfDark BM 294 5 45Hours10Minutes 2026-07-01 18:01:00
82 Pussliks BM 400 143 11995Hours37Minutes 2026-07-01 17:46:00
83 666XSL FM 1650 200 9593Hours5Minutes 2026-07-01 17:44:00
84 SeAcabo BM 821 200 11559Hours10Minutes 2026-07-01 17:40:00
85 Gena BM 400 161 2480Hours51Minutes 2026-07-01 17:32:00
86 Marko GM 1650 200 4743Hours25Minutes 2026-07-01 17:31:00
87 Edgarinoo GM 400 107 2604Hours14Minutes 2026-07-01 17:31:00
88 NITROS HE 400 15 236Hours35Minutes 2026-07-01 17:30:00
89 Lene FE 21 0 0Hours0Minutes 2026-07-01 17:23:00
90 MlodyGarni LE 903 139 1493Hours42Minutes 2026-07-01 16:55:00
91 Kiegels HE 331 44 2587Hours31Minutes 2026-07-01 16:35:00
92 FatSM GM 1600 200 3532Hours35Minutes 2026-07-01 16:34:00
93 AEZA DM 400 11 4404Hours23Minutes 2026-07-01 16:33:00
94 2jzGTE LE 400 187 11935Hours10Minutes 2026-07-01 16:12:00
95 Laen HE 918 85 10436Hours48Minutes 2026-07-01 16:04:00
96 NuNa GM 1006 41 8047Hours18Minutes 2026-07-01 15:57:00
97 MSerg DL 385 0 398Hours24Minutes 2026-07-01 15:57:00
98 NekurNekas DIM 577 5 7078Hours46Minutes 2026-07-01 15:56:00
99 BETONATORS BM 400 52 6210Hours9Minutes 2026-07-01 15:33:00
100 Chainz LE 473 161 8074Hours2Minutes 2026-07-01 15:15:00
Currently this is only one server.
Loading...